Trappers Special ~ Feb 5 & 6, 2011
Coopers Lake Dryland Race ~ Nov 13 &14, 2010
Sinnemahoning Dryland Race ~ Nov 6 & 7, 2010
2009 Trappers Special Sled Dog Race Results
Place | Name | Day one | Day Two | Total Time |
8 Dog Mid-Distance (25 miles) | ||||
1 | Ron Filjones | 1:53:46:88 | 2:00:50:16 | 3:54:37:04 |
2 | John Miller | 2:04:18:56 | 2:09:17:46 | 4:13:36:02 |
3 | Al Tarr | 2:36:45:24 | 2:39:26:78 | 5:16:36:02 |
10 Dog Mid-Distance (25 miles) | ||||
1 | Mary Beth Logue | 2:03:20:50 | 1:52:55:79 | 3:56:16:29 |
1-2 Dog Skijor (1 mile) | ||||
1 | Tim Bathery | 10:09:73 | 10:09:73 | |
2 | Matt Britt | 13:07:38 | 13:07:38 | |
3 | Stefani Meyer | 13:07:67 | 13:07:67 | |
1-2 Dog Junior (1 mile) | ||||
1 | Brandon Aharrah | 21:20:33 | 20:42:19 | 42:02:52 |
2 | Amber Tarr | 20:35:53 | 23:21:80 | 43:57:33 |
3 | Justin Aharrah | 21:46:24 | 24:56:46 | 46:42:70 |
4 | Daniel Tarr | 28:21:96 | 33:16:34 | 61:38:30 |
2-6 Dog Rec Saturday (4 miles) | ||||
1 | Roy Mclellan | 15:48:88 | 15:48:88 | |
2 | Dylan Ensell | 16:17:74 | 16:17:74 | |
3 | John Heverly | 19:54:62 | 19:54:62 | |
4 | Dennis Riley | 26:43:55 | 26:43:55 | |
2-6 Dog Rec Sunday (4 miles) | ||||
1 | Roy Mclellan | 14:41:43 | 14:41:43 | |
2 | Jim Philips | 16:03:30 | 16:03:30 | |
3 | Dylan Ensell | 16:49:11 | 16:49:11 | |
4 | Dennis Riley | 18:10:43 | 18:10:43 | |
5 | John Heverly | 20:59:74 | 20:59:74 | |
4 Dog Pro (4 miles) | ||||
1 | Justin Frank | 12:37:43 | 12:02:61 | 24:40:04 |
2 | Roy Mclellan | 12:58:82 | 13:57:04 | 26:55:86 |
3 | Steve Aharrah | 14:03:61 | 14:37:54 | 28:41:15 |
6 Dog Pro (6 miles) | ||||
1 | Steve Aharrah | 23:22:29 | 26:56:92 | 50:19:21 |
3rd Annual Sinnemahoning State Dryland Race Results
Sponsored by HiLine Lake Lodge
6 Dog Pro | |||
Place/Name | Day 1 | Day 2 | Total Time |
1st Jenny Stroh | 16:01:25 | 14:34:91 | 30:36:16 |
2nd Steve Aharrah | 17:59:39 | 15:22:12 | 33:21:51 |
3rd Robert Dennis | 17:32:01 | 16:31:41 | 34:03:42 |
4th Ron Filjones | 21:10:49 | 13:54:28 | 35:04:77 |
4 Dog Pro | |||
1st Johnn Molburg | 12:44:89 | 11:54:47 | 24:39:36 |
2nd Mark Broughton | 17:40:94 | 16:32:22 | 34:13:16 |
3rd Tina Dennis | 18:22:65 | 16:50:56 | 35:13:21 |
4th Chris Bannister | 18:18:97 | 17:11:31 | 35:30:28 |
5th Jenny Stroh | 22:00:86 | 19:55:32 | 41:56:18 |
6th Jim Carnahan | 21:44:58 | 20:50:63 | 42:35:21 |
2 Dog Bike Jor | |||
1st Johnn Molburg | 5:21:26 | 6:18:37 | 11:39:63 |
2nd Jim Carnahan | 6:08:28 | 6:11:88 | 12:20:16 |
1 Dog Bike Jor | |||
1st Johnn Molburg | 5:24:40 | 5:22:53 | 10:46:93 |
2nd Roger Carnahan | 9:17:87 | 9:17:39 | 18:30:26 |
3rd Christian Eckenrode | 10:28:87 | 11:02:97 | 21:31:84 |
1 Dog Canicross | |||
1st Phil Stroh | 10:13:96 | 12:02:06 | 22:16:02 |
2nd Lee Gray | 15:23:70 | 11:17:64 | 26:41:34 |
2 Dog Cart Jr. | |||
1st Christian Eckenrode | 9:13:16 | 8:38:21 | 17:51:37 |
2nd Brandon Aharrah | 10:06:61 | 10:40:31 | 20:46:92 |
4 Dog Rec | |||
1st Tina Dennis | 7:21:32 | 7:02:59 | 14:23:91 |
2nd Steve Aharrah | 7:33:14 | 7:15:47 | 14:48:61 |
3rd John Heverly | 7:19:25 | 9:11:75 | 16:31:00 |
4th Chris Bannister | 8:54:81 | 8:41:41 | 17:36:21 |
5th Roger Carnahan | 9:28:30 | 10:12:75 | 19:41:05 |
6th Sandy Stoner | 21:37:41 | 8:04:25 | 29:41:66 |
2008 Fall Cart Run "Fun Race" Results
This was a fun race just to get experience for everyone and was only a couple miles long. It was done in two heats and the teams varied in size from 4 to 8.
Note: I am sorry Heather and Margaret, when I put this on here I was not positive about your last names so I did not put them on here.
Drivers Name | Time |
Steve Aharrah #1 | 7.49 |
Roger Carnahan | 10.00 |
Roy McLellan | 7.06 |
Jim Phillips | 10.30 |
Jenny Stroh #1 | 6.35 |
Ron Filjones | 11.07 |
Tina Dennis | 7.59 |
Heather | 12.59 |
Steve Aharrah #2 | 7.50 |
Margaret | 8.05 |
Tyler Palmer | 8.42 |
Jim Carnahan #1 | 7.16 |
Mark Broughton | 5.45 |
Robert Dennis | 7.07 |
Rob Dennis | 10.13 |
Sandy Stoner | 11.07 |
Jenny Stroh #2 | 8.50 |
Jim Carnahan #2 | 7.04 |
Lee Carnahan | 10.14 |
2nd Annual Sinnemahoning State Dryland Race Results
| Place | Name | Day 1 | Day 2 | Total Time |
| 1 Dog Jr (100yd) | ||||
| 1 | Justin Aharrah | 35.52 | 17.11 | 53.03 |
| 2 | Christian Eckenrode | 19.47 | 40.49 | 60.36 |
| 1 Dog Canicross (1.5 miles) | ||||
| 1 | Skylor Eckenrode | 11:30.1 | 11:35.15 | 23:05.22 |
| 2 | Steve Aharrah | 12:00.98 | 11:31.70 | 23:32.68 |
| 3 | Phil Stroh | 12:22.73 | 11:46.97 | 24:08.70 |
| 4 | Justin Aharrah | 13:14.65 | 12:59.00 | 26:12.65 |
| 5 | John Heverly | 14:31.10 | 14:29.40 | 28:60.50 |
| 6 | Sasha Panyukhina | 9:28.59 | DNF | |
| 7 | Levi Moser | DNF | 13:20.16 | |
| 1 Dog Bike-Jor (1.5 miles) | ||||
| 1 | Johnn Molburg | 5:37.51 | 5:49.00 | 11:26.51 |
| 2 | Skylor Eckenrode | 8:46.96 | 9:14.67 | 18:00.63 |
| 3 | Christian Eckenrode | 9:54.87 | 11:37 | 21:32.67 |
| 4 | Roger Carnahan | 14:15.01 | 10:36 | 24:51.01 |
| 2 Dog Rig (1.5 miles) | ||||
| 1 | Brandon Aharrah | 10:10.25 | 10:36.61 | 20:45.86 |
| 2 | Skylor Eckenrode | 12:04.45 | 9:42.89 | 20:47.34 |
| 2 Dog Bike-Jor (1.5 miles) | ||||
| 1 | Johnn Molburg | 5:48.48 | 5:40.51 | 11:28.99 |
| 2 | Jim Carnahan | 6:06.51 | 6:13.24 | 12:19.75 |
| 3 | Roy McLellan | 5:37.23 | 7:13.40 | 12:50.63 |
| 4 | Chuck Dillen | 14:40.46 | DNF | |
4 Dog Rig Rec (1.5 miles) (This class was run as 2 separate heats and then the times were combined to get final resulst) | ||||
| 1 | Sandy Stoner | 6:02.59 | 6:37.29 | 12:40.28 |
| 2 | Jenny Stroh | 7:07.30 | 7:07.53 | 14:14.83 |
| 3 | Jim Carnahan | 7:56.79 | 7:26.66 | 15:13.45 |
| 4 | Jenny Stroh | 9:01.56 | 6:49.22 | 15:50.78 |
| 5 | Margaret McConnell | 9:12.58 | 8:39.21 | 17:51.8 |
| 6 | John Heverly | 10:36.28 | 7:03.64 | 19:44.54 |
| 7 | Roger Carnahan | 9:30.56 | 12:20.57 | 21:51.13 |
| 8 | Steve Aharrah | 9:43.87 | DNF | |
| 9 | Sara Heverly | DNF | 9:08.26 | |
| 4 Dog Rig Pro (6 miles) | ||||
| 1 | Johnn Molburg | 25:24 | 21:20 | 46:44 |
| 2 | Roy McLellan | 26.34 | 30:04 | 56:38 |
| 6 Dog Rig Pro (6 miles) | ||||
| 1 | Steve Aharrah | 32:17 | 28:08 | 60:25 |

