2nd Annual Sinnemahoning State Dryland Race Results
| Place | Name | Day 1 | Day 2 | Total Time |
| 1 Dog Jr (100yd) | ||||
| 1 | Justin Aharrah | 35.52 | 17.11 | 53.03 |
| 2 | Christian Eckenrode | 19.47 | 40.49 | 60.36 |
| 1 Dog Canicross (1.5 miles) | ||||
| 1 | Skylor Eckenrode | 11:30.1 | 11:35.15 | 23:05.22 |
| 2 | Steve Aharrah | 12:00.98 | 11:31.70 | 23:32.68 |
| 3 | Phil Stroh | 12:22.73 | 11:46.97 | 24:08.70 |
| 4 | Justin Aharrah | 13:14.65 | 12:59.00 | 26:12.65 |
| 5 | John Heverly | 14:31.10 | 14:29.40 | 28:60.50 |
| 6 | Sasha Panyukhina | 9:28.59 | DNF | |
| 7 | Levi Moser | DNF | 13:20.16 | |
| 1 Dog Bike-Jor (1.5 miles) | ||||
| 1 | Johnn Molburg | 5:37.51 | 5:49.00 | 11:26.51 |
| 2 | Skylor Eckenrode | 8:46.96 | 9:14.67 | 18:00.63 |
| 3 | Christian Eckenrode | 9:54.87 | 11:37 | 21:32.67 |
| 4 | Roger Carnahan | 14:15.01 | 10:36 | 24:51.01 |
| 2 Dog Rig (1.5 miles) | ||||
| 1 | Brandon Aharrah | 10:10.25 | 10:36.61 | 20:45.86 |
| 2 | Skylor Eckenrode | 12:04.45 | 9:42.89 | 20:47.34 |
| 2 Dog Bike-Jor (1.5 miles) | ||||
| 1 | Johnn Molburg | 5:48.48 | 5:40.51 | 11:28.99 |
| 2 | Jim Carnahan | 6:06.51 | 6:13.24 | 12:19.75 |
| 3 | Roy McLellan | 5:37.23 | 7:13.40 | 12:50.63 |
| 4 | Chuck Dillen | 14:40.46 | DNF | |
4 Dog Rig Rec (1.5 miles) (This class was run as 2 separate heats and then the times were combined to get final resulst) | ||||
| 1 | Sandy Stoner | 6:02.59 | 6:37.29 | 12:40.28 |
| 2 | Jenny Stroh | 7:07.30 | 7:07.53 | 14:14.83 |
| 3 | Jim Carnahan | 7:56.79 | 7:26.66 | 15:13.45 |
| 4 | Jenny Stroh | 9:01.56 | 6:49.22 | 15:50.78 |
| 5 | Margaret McConnell | 9:12.58 | 8:39.21 | 17:51.8 |
| 6 | John Heverly | 10:36.28 | 7:03.64 | 19:44.54 |
| 7 | Roger Carnahan | 9:30.56 | 12:20.57 | 21:51.13 |
| 8 | Steve Aharrah | 9:43.87 | DNF | |
| 9 | Sara Heverly | DNF | 9:08.26 | |
| 4 Dog Rig Pro (6 miles) | ||||
| 1 | Johnn Molburg | 25:24 | 21:20 | 46:44 |
| 2 | Roy McLellan | 26.34 | 30:04 | 56:38 |
| 6 Dog Rig Pro (6 miles) | ||||
| 1 | Steve Aharrah | 32:17 | 28:08 | 60:25 |
Jim Lobdell Memorial Results
For pictures of the race go to www.MRMphotos.com